ABÉT
Department of Applied Biotechnology and Food Science FKAT
Department of Physical Chemistry and Materials Science KKFT
Department of Chemical and Environmental Process Engineering SZKTT
Department of Organic Chemistry and Technology SZAKT
Department of Inorganic and Analytical Chemistry
Department of Applied Biotechnology and Food Science FKAT
Department of Physical Chemistry and Materials Science KKFT
Department of Chemical and Environmental Process Engineering SZKTT
Department of Organic Chemistry and Technology SZAKT
Department of Inorganic and Analytical Chemistry
Faculty of Chemical Technology and Biotechnology
Advanced First Response Respiratory Protection
Call identifier: | BONUS_HU_08/2-2009-006 |
---|---|
Project identifier: | BONUS_HU_08/2-2009-006 |
Project coordinator: | Nagyné László Krisztina |
Duration: | 2009. December 1. – 2012. September 30. |
Total cost of BME (project funding): | 5.966.000 Ft (5.966.000 Ft) |
Objectives: | In the current state of technology, invidual respiratory protection for first responders consists primarily in gas mask and an act... |
details |
Advanced First Response Respiratory Protection
Call identifier: | FP7 - 218138 |
---|---|
Project identifier: | 218138 |
Project coordinator: | Nagyné László Krisztina |
Duration: | 2008. June 1. – 2012. May 31. |
Total cost of BME (project funding): | 231.360 euro (174.720 euro) |
Objectives: | In the current state of technology, invidual respiratory protection for first responders consists primarily in gas mask and an act... |
details |
Biocompatible polymer layers and nanoparticles for controlled drug release
Call identifier: | TeT-08-SG-STAR |
---|---|
Project identifier: | BIOSPONA |
Project coordinator: | Pukánszky Béla |
Duration: | 2009. November 1. – 2012. November 1. |
Total cost of BME (project funding): | 34.500.000 Ft (34.500.000 Ft) |
Objectives: | ... |
details |
CHANCE - Low Cost tecHnologies and traditional ingredients for the production of Affordable, Nutritionally correct, Convenient foods enhancing hEalth in population groups at risk of poverty
Call identifier: | FP7-KBBE-2010-4 |
---|---|
Project identifier: | FP7-KBBE-2010-4-266331 |
Project coordinator: | Salgó András |
Duration: | 2011. February 1. – 2014. January 31. |
Total cost of BME (project funding): | 120.000 euro (120.000 euro) |
Objectives: | The CHANCE project’s aim is to address poor nutrition in the most significant populations at risk of poverty in Europe by developi ... |
details |
Chemical structure and performance of high surface area carbons
Call identifier: | OTKA-K |
---|---|
Project identifier: | 46532 |
Project coordinator: | Nagyné László Krisztina |
Duration: | 2004. January 1. – 2005. December 31. |
Total cost of BME (project funding): | 4.250.000 Ft (4.250.000 Ft) |
details |
Chemically modified synthetic nanopores for label-free detection of biomolecular interactions
Call identifier: | OTKA-NF |
---|---|
Project identifier: | 69262 |
Project coordinator: | Gyurcsányi Ervin Róbert |
Duration: | 2007. July 1. – 2012. June 30. |
Total cost of BME (project funding): | 37.510.000 Ft (37.510.000 Ft) |
details |
Computationally assisted of organophosphorus and organosilicon chemistry
Call identifier: | OTKA-K |
---|---|
Project identifier: | 49258 |
Project coordinator: | Nyulászi László |
Duration: | 2005. January 1. – 2009. June 30. |
Total cost of BME (project funding): | 9.750.000 Ft (9.750.000 Ft) |
details |
Consortional assoc.: Possibilities of personalized antipsychotic treatment
Call identifier: | OTKA-K |
---|---|
Project identifier: | 104738 |
Project coordinator: | Bitter István |
Duration: | 2012. November 1. – 2016. October 31. |
Total cost of BME (project funding): | 10.284.000 Ft (10.284.000 Ft) |
Objectives: | ... |
details |
Consortional main: Development of Innovative and Environmental Ways for Reactive Fire Retardancy of Polymer Systems Reinforced with Bio-fibres (InnoFiRetPolyBio)
Call identifier: | OTKA-NN |
---|---|
Project identifier: | 82426 |
Project coordinator: | Marosi György |
Duration: | 2010. January 1. – 2013. July 31. |
Total cost of BME (project funding): | 35.693.000 Ft (35.693.000 Ft) |
Objectives: | ... |
details |
Cration of high quality cellulose-based textile materials by using environmentally friendly
Call identifier: | OTKA-K |
---|---|
Project identifier: | 42927 |
Project coordinator: | Csiszár Emilia |
Duration: | 2003. January 1. – 2007. December 31. |
Total cost of BME (project funding): | 10.350.000 Ft (10.350.000 Ft) |
details |